Social media image sizes 2026
Exact pixel dimensions and aspect ratios for 97 image placements across 9 social platforms. Every number is checked against the official specs and dated, so you can copy it and move on.
Updated: 07.2026
The sizes you need most
Six dimensions cover the vast majority of social posts. Tap a size to copy it.
Image sizes by platform
| Placement | Size (px) | Ratio |
|---|---|---|
| Profile Picture | 1:1 | |
| Feed Image - Landscape (1.91:1) | 1.91:1 | |
| Feed Image - Square (1:1) | 1:1 | |
| Feed Image - Vertical/Portrait (4:5) | 4:5 | |
| Feed Video (4:5) | 4:5 | |
| Stories Image (9:16) | 9:16 | |
| Stories Video (9:16) | 9:16 | |
| Reels Video (9:16) | 9:16 | |
| Carousel Card - Square (1:1) | 1:1 | |
| Carousel Card - Vertical (4:5) | 4:5 | |
| Explore Image/Video (4:5) | 4:5 |
| Placement | Size (px) | Ratio |
|---|---|---|
| Page Profile Picture | 1:1 | |
| Page Cover Photo | 2.7:1 | |
| Feed Image - Landscape / Link (1.91:1) | 1.91:1 | |
| Feed Image - Square (1:1) | 1:1 | |
| Feed Image - Vertical (4:5) | 4:5 | |
| Feed Video (4:5) | 4:5 | |
| Stories Image (9:16) | 9:16 | |
| Stories Video (9:16) | 9:16 | |
| Facebook Reels Video (9:16) | 9:16 | |
| Carousel Card (1:1) | 1:1 | |
| Right Column Image Ad (desktop) | 1:1 |
| Placement | Size (px) | Ratio |
|---|---|---|
| Profile Picture / Avatar | 1:1 | |
| Profile Header / Banner | 3:1 | |
| Image Ad - Landscape (1.91:1) | 1.91:1 | |
| Image Ad - Square (1:1) | 1:1 | |
| Website Card (Image with Website Button) | 1.91:1 | |
| App Card (Image with App Button) | 1.91:1 | |
| Carousel Ad Card | 1:1 | |
| Promoted Video Ad - Landscape (16:9) | 16:9 | |
| Promoted Video Ad - Square (1:1) | 1:1 | |
| Vertical Video Ad (9:16, full-screen) | 9:16 | |
| Amplify Pre-roll Video Ad | 1:1 | |
| Poll Ad (Image/Video with Poll) | 1.91:1 | |
| Trend Takeover+ (Trends creative) | 16:9 |
| Placement | Size (px) | Ratio |
|---|---|---|
| Personal Profile Picture | 1:1 | |
| Personal Profile Background Banner | 4:1 | |
| Company Page Logo | 1:1 | |
| Company Page Cover Image | 6:1 | |
| Single Image Ad - Landscape | 1.91:1 | |
| Single Image Ad - Square | 1:1 | |
| Single Image Ad - Vertical | 4:5 | |
| Carousel Ad Card | 1:1 | |
| Video Ad - Landscape (16:9) | 16:9 | |
| Video Ad - Square (1:1) | 1:1 | |
| Video Ad - Vertical (9:16) | 9:16 | |
| Message Ad Banner (desktop) | 6:5 | |
| Conversation Ad Banner (desktop) | 6:5 | |
| Spotlight / Dynamic Ad Logo | 1:1 |
| Placement | Size (px) | Ratio |
|---|---|---|
| Profile Picture / Avatar (organic account) | 1:1 | |
| In-Feed Ad Profile Photo (ad unit thumbnail) | 1:1 | |
| In-Feed Single Image Ad | 9:16 | |
| Carousel Ad - Image Card | 9:16 | |
| Streaming Ads - Media Card Image (CTV/Pulse) | 2:3 |
| Placement | Size (px) | Ratio |
|---|---|---|
| Profile Picture / Public Profile Avatar | 1:1 | |
| Single Image or Video Ad (Top Snap) | 9:16 | |
| Story Ad - Individual Snap | 9:16 | |
| Story Ad - Discover Tile / Cover | 3:5 | |
| Collection Ad - Hero Image/Video | 9:16 | |
| Collection Ad - Product Tile | 1:1 | |
| Spotlight Ad (vertical full-screen) | 9:16 | |
| Sponsored Snap (direct Chat/inbox) | 9:16 | |
| Sponsored Filter (static) | 9:19.5 | |
| AR Lens (Sponsored) | 9:16 |
| Placement | Size (px) | Ratio |
|---|---|---|
| Profile Picture | 1:1 | |
| Profile Cover Photo | 16:9 | |
| Standard Image Ad (vertical Pin) | 2:3 | |
| Standard Image Ad (square) | 1:1 | |
| Standard Width Video Ad | 1:1, 2:3, 4:5, or 9:16 | |
| Max Width Video Ad | Up to 1:1 (height cannot exceed a 1:1 ratio) | |
| Carousel Ad (per card) | 1:1 or 2:3 | |
| Collections Ad | 1:1 or 2:3 (hero and secondary) | |
| Idea Ad / Idea Pin (vertical full-screen) | 9:16 | |
| Showcase Ad | 2:3 (title Pin and cards); features 1:1 | |
| Quiz Ad | 2:3 (title Pin and results Pins) | |
| Premiere Spotlight (homefeed takeover) | Up to 1:1 (max-width video) |
| Placement | Size (px) | Ratio |
|---|---|---|
| Image Ad / Promoted Post - Square (1:1) | 1:1 | |
| Image Ad / Promoted Post - Portrait (4:5) | 4:5 | |
| Image Ad / Promoted Post - Landscape (16:9) | 16:9 | |
| Image Ad / Promoted Post - Landscape (4:3) | 4:3 | |
| Image/Video Ad Thumbnail (classic-mode) | 4:3 | |
| Video Ad (Promoted Video) | 1:1 (also 4:5, 4:3, 16:9 supported) | |
| Carousel Ad Card | 4:5 (also 1:1, 4:3, 16:9; all cards must match) | |
| Free-form Ad (Rich Text Post) | 1:1 (embedded media; varies) |
Social media image size FAQ
What is the best image size for social media?
Use 1080×1080 px (1:1) for a single feed image that works everywhere. For the most space in the feed, upload 1080×1350 px (4:5). For stories and reels use 1080×1920 px (9:16).
What size is a social media story?
1080×1920 pixels, a 9:16 vertical ratio. Instagram, Facebook, Snapchat, TikTok and Pinterest all share it. Keep text and logos clear of the top and bottom where the interface sits.
What aspect ratio should a feed post be?
Square 1:1 is the safe default. Portrait 4:5 fills more of the screen. Landscape 1.91:1 matches link previews. Feeds crop anything taller than 4:5, so avoid it.
Do image sizes differ between platforms?
Feed canvas sizes are close, but each platform crops and compresses differently, and cover, profile and ad sizes vary a lot. Use the per-platform tables above for the exact number.
How often do these sizes change?
Rarely for feed posts, more often for ad formats. We re-check each platform against its official specs and date every entry, so the numbers stay correct for 2026.